Standard Sheet Storage Rack
					
						
							
								| Model No. | 
								RSS 1530-7 | 
								RSS 1225-7 | 
								RSS 1530-5 | 
								RSS 1225-5 | 
								RSS 1225-5A | 
							
						
						
							
								| Primary Industry Application | 
								Metal Sheet storage | 
								Metal Sheet storage | 
								Metal Sheet storage | 
								Metal Sheet storage | 
								Metal Sheet storage | 
							
							
								| Sheet Dimensions (W x L) | 
								1.5 x 3.0 mtrs | 
								1.2 x 2.5 mtrs | 
								1.5 x 3.0 mtrs | 
								1.2 x 2.5 mtrs | 
								1.2 x 2.5 mtrs | 
							
							
								| No. of Trays | 
								7 | 
								7 | 
								5 | 
								5 | 
								5 | 
							
							
								| Loading Capacity per Tray | 
								2 - 2.5 - 3 tons | 
								2 - 2.5 - 3 tons | 
								1.5 tons | 
								1.5 tons | 
								2.5 tons | 
							
							
								| Total Loading Capacity | 
								14 - 18 - 21 tons | 
								14 - 18 - 21 tons | 
								8 tons | 
								8 tons | 
								12.5 tons |